YBM GI-50CII


YBM
GI-50CII
S/N:10
瀏覽次數:429160
8.4KN
|
|
SWIVEL HEAD |
![]() |
|||
Drive System | Hydraulic motor driven, with 2-speed gear | |||
Spindle Bore | 145 mm | |||
Spindle Speed | high | 0 ~ 90 r.p.m | ||
low | 0 ~ 45 r.p.m | |||
Spindle Torque | high | 425 kg-m(40 r.p.m) | ||
low | 850 kg-m(20 r.p.m) | |||
Rod Chuck System | Hydraulic | |||
FEEDER | ||||
Drive System | Hydraulic motor driven and chain feed | |||
Feeding Stroke | 6,000 mm | |||
Feeding Pressure | 3,000 kg (MAX) | |||
Feed Speed | 0 - 4 m/min | |||
Leader Slide device | 800 mm | |||
Leader Swing device | 5 degree, Right & Left | |||
Hydraulic capacity | 210 kg/cm2 - 130 L/min (Rotation) | |||
Hydraulic capacity | 110 kg/cm2 - 46 L/min (Feed) | |||
BASE MACHINE | ||||
Crawler Capacity | 0.16 m3 Class , (51.5 PS/2,400 rpm) | |||
WEIGHT | ||||
Approx. Gross Weight | 7,500 kg | |||
Dimensions: | 8,740 mm (L) x 2,000 mm (W) x 2,500 mm (H) | |||
OPTIONAL EQUIPMENT | ||||
Feed Step System | Setting flexibly (CJG/JSG) | |||
Flow meter | Quantity of cement-milk | |||
Working Recorder |
Process records of depth, rotation, quantity |